Remove "Error - Timetrex is unable to connect ti database"

General support regarding TimeTrex, such as
configuring policies/taxes or processing payroll.
Post Reply
dkerley03
Posts: 7
Joined: Thu Nov 20, 2014 4:12 pm

Remove "Error - Timetrex is unable to connect ti database"

Post by dkerley03 »

I am running Timetrex 9.0.2 Community Edition on the Amazon cloud with a separate server and database and it is working very well. However I am getting a pop up message that i would like to remove "Error - Timetrex is unable to connect ti database". It is displaying in the center of my screen and will not close?

Any ideas on where to locate the code for this and disabling it would be appreciated as it is not relevant to my installation.

Thank you
Dennis
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Remove "Error - Timetrex is unable to connect ti databas

Post by shaunw »

You will need to fix the problem that TimeTrex can't connect to its database, disabling the error message won't serve any purpose since if it can't communicate with the database the UI is useless.
dkerley03
Posts: 7
Joined: Thu Nov 20, 2014 4:12 pm

Re: Remove "Error - Timetrex is unable to connect ti databas

Post by dkerley03 »

Thank you for the quick reply, but there is no issue with my Timetrex connection to the database. The system is expecting the database to be local on the same machine. However my database is hosted on a separate machine that servers as a dedicated phpmysql server and is running smoothly.

There are no issues with the Timetrex to database connection. This set up allows me to avoid loosing data in the event of a hardware failure, the ability to back up my database, easily start a replacement instance and many other options.

I originally ran my system with Timetrex and database on the same machine and a hardware failure caused me many problems that I want to avoid in the future. I am aware that I am running Timetrex in a manner that is different than it was designed to operate. But, this set up gives me peace of mind and redundancy.

The last update broke my prior installation, I was able to redo and reinstall my Timetrex easily and quickly with out worrying about my database with this set up. I received and email last night that there was a hardware issue with my hosting server and it was going to be retired, so this morning I backed up my Timetrex image and redeployed it on another Amazon cloud server in less that thirty minutes and my employees never know or noticed the change. There are many benefits to how I am running Timetrex, if I can remove this warning message that is not relevant to my installation. It will make my work easier, as i will not have to work around the pop up that will not close.

If you have anymore questions please feel free to ask me.

Thanks
Dennis
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Remove "Error - Timetrex is unable to connect ti databas

Post by shaunw »

Having the database on a separate server is perfectly normal. There definitely is a problem with your database and/or your TimeTrex settings causing TimeTrex to not be able to communicate with the server properly. If there wasn't a problem you wouldn't see that error message. Check the TimeTrex log file for more details to help fix the problem, but you will need to fix that problem.
dkerley03
Posts: 7
Joined: Thu Nov 20, 2014 4:12 pm

Re: Remove "Error - Timetrex is unable to connect ti databas

Post by dkerley03 »

Thank you, i now understand what you are saying and I will look into what is causing this issue. I will post what I discover that it may help others.

Where do i locate the log files, I do not see them in my general index?

Dennis
dkerley03
Posts: 7
Joined: Thu Nov 20, 2014 4:12 pm

Re: Remove "Error - Timetrex is unable to connect ti databas

Post by dkerley03 »

I believe I found my Timetrex log

/var/log/timetrex

However it does not tell me much, but that there is not a new update to my software and some other information i am not sure how to interpret displayed below.

---------------[ 19-Nov-2015 2:31:43 +0000 [1447900303.4422] (PID: 2364) ]---------------
DEBUG [L0363] [00065ms]: [Function](): New version available, check current system requirements...
DEBUG [L0373] [00065ms]: [Function](): Checking if new version is available, current version: 9.0.2 Force: 0
DEBUG [L0131] [00075ms]: TimeTrexSoapClient::getPrimaryCompanyData(): ERROR: Primary company does not exist: 0
DEBUG [L0051] [00078ms] Array: SystemSettingFactory::isUniqueName(): Unique Name: auto_upgrade_failed
string(2) "13"


DEBUG [L0184] [00078ms]: SystemSettingFactory::setSystemSetting(): Key: auto_upgrade_failed Value: 0 isNew: 0
DEBUG [L1699] [00078ms]: Factory::StartTransaction(): StartTransaction(): Transaction: Count: 0 Off: 0 OK: 0
DEBUG [L1790] [00079ms]: Factory::Save(): Calling preSave()
DEBUG [L1841] [00079ms]: Factory::Save(): Updating...
DEBUG [L1699] [00089ms]: Factory::StartTransaction(): StartTransaction(): Transaction: Count: 1 Off: 1 OK: 1
DEBUG [L1790] [00089ms]: Factory::Save(): Calling preSave()
DEBUG [L1828] [00090ms]: Factory::Save(): Insert ID: 51078 Table: system_log
DEBUG [L1677] [00090ms]: Factory::getInsertQuery(): Insert
DEBUG [L1712] [00092ms]: Factory::CommitTransaction(): CommitTransaction(): Transaction: Count: 1 Off: 2
DEBUG [L0091] [00092ms]: TTLog::addEntry(): LogDetail Disabled... Object ID: 13 Action ID: 20 Table: system_setting Description: System Setting - Name: auto_upgrade_failed Value: 0
DEBUG [L1880] [00092ms]: Factory::Save(): Calling postSave()
DEBUG [L0174] [00092ms]: Factory::removeCache(): Attempting to remove cache: all
DEBUG [L0180] [00092ms]: Factory::removeCache(): Removing cache: all Group Id: system_setting
DEBUG [L0174] [00092ms]: Factory::removeCache(): Attempting to remove cache: auto_upgrade_failed
DEBUG [L0180] [00092ms]: Factory::removeCache(): Removing cache: auto_upgrade_failed Group Id: system_setting
DEBUG [L1710] [00092ms]: Factory::CommitTransaction(): CommitTransaction(): Final Commit... Transaction: Count: 1 Off: 1 OK: 1
DEBUG [L0097] [00097ms]: setAutoUpgradeFailed(): AutoUpgrade Success, clearing failed flag...
DEBUG [L0051] [00099ms] Array: SystemSettingFactory::isUniqueName(): Unique Name: valid_install_requirements
string(2) "12"


DEBUG [L0184] [00099ms]: SystemSettingFactory::setSystemSetting(): Key: valid_install_requirements Value: 1 isNew: 0
DEBUG [L1699] [00099ms]: Factory::StartTransaction(): StartTransaction(): Transaction: Count: 0 Off: 0 OK: 1
DEBUG [L1790] [00099ms]: Factory::Save(): Calling preSave()
DEBUG [L1841] [00099ms]: Factory::Save(): Updating...
DEBUG [L1699] [00100ms]: Factory::StartTransaction(): StartTransaction(): Transaction: Count: 1 Off: 1 OK: 1
DEBUG [L1790] [00100ms]: Factory::Save(): Calling preSave()
DEBUG [L1828] [00100ms]: Factory::Save(): Insert ID: 51079 Table: system_log
DEBUG [L1677] [00100ms]: Factory::getInsertQuery(): Insert
DEBUG [L1712] [00101ms]: Factory::CommitTransaction(): CommitTransaction(): Transaction: Count: 1 Off: 2
DEBUG [L0091] [00101ms]: TTLog::addEntry(): LogDetail Disabled... Object ID: 12 Action ID: 20 Table: system_setting Description: System Setting - Name: valid_install_requirements Value: 1
DEBUG [L1880] [00101ms]: Factory::Save(): Calling postSave()
DEBUG [L0174] [00101ms]: Factory::removeCache(): Attempting to remove cache: all
DEBUG [L0180] [00101ms]: Factory::removeCache(): Removing cache: all Group Id: system_setting
DEBUG [L0174] [00101ms]: Factory::removeCache(): Attempting to remove cache: valid_install_requirements
DEBUG [L0180] [00101ms]: Factory::removeCache(): Removing cache: valid_install_requirements Group Id: system_setting
DEBUG [L1710] [00101ms]: Factory::CommitTransaction(): CommitTransaction(): Final Commit... Transaction: Count: 1 Off: 1 OK: 1
DEBUG [L0051] [00108ms] Array: SystemSettingFactory::isUniqueName(): Unique Name: new_version
string(2) "11"


DEBUG [L0184] [00108ms]: SystemSettingFactory::setSystemSetting(): Key: new_version Value: 0 isNew: 0
DEBUG [L1699] [00108ms]: Factory::StartTransaction(): StartTransaction(): Transaction: Count: 0 Off: 0 OK: 1
DEBUG [L1790] [00109ms]: Factory::Save(): Calling preSave()
DEBUG [L1841] [00109ms]: Factory::Save(): Updating...
DEBUG [L1699] [00110ms]: Factory::StartTransaction(): StartTransaction(): Transaction: Count: 1 Off: 1 OK: 1
DEBUG [L1790] [00110ms]: Factory::Save(): Calling preSave()
DEBUG [L1828] [00110ms]: Factory::Save(): Insert ID: 51080 Table: system_log
DEBUG [L1677] [00110ms]: Factory::getInsertQuery(): Insert
DEBUG [L1712] [00111ms]: Factory::CommitTransaction(): CommitTransaction(): Transaction: Count: 1 Off: 2
DEBUG [L0091] [00111ms]: TTLog::addEntry(): LogDetail Disabled... Object ID: 11 Action ID: 20 Table: system_setting Description: System Setting - Name: new_version Value: 0
DEBUG [L1880] [00111ms]: Factory::Save(): Calling postSave()
DEBUG [L0174] [00111ms]: Factory::removeCache(): Attempting to remove cache: all
DEBUG [L0180] [00111ms]: Factory::removeCache(): Removing cache: all Group Id: system_setting
DEBUG [L0174] [00111ms]: Factory::removeCache(): Attempting to remove cache: new_version
DEBUG [L0180] [00111ms]: Factory::removeCache(): Removing cache: new_version Group Id: system_setting
DEBUG [L1710] [00111ms]: Factory::CommitTransaction(): CommitTransaction(): Final Commit... Transaction: Count: 1 Off: 1 OK: 1
---------------[ 19-Nov-2015 2:31:43 +0000 [1447900303.5569] (PID: 2364) ]---------------

---------------[ 19-Nov-2015 16:59:01 +0000 [1447952341.3366] (PID: 3355) ]---------------
---------------[ 19-Nov-2015 16:59:01 +0000 [1447952341.4409] (PID: 3355) ]---------------

---------------[ 19-Nov-2015 17:00:01 +0000 [1447952401.4582] (PID: 3359) ]---------------
---------------[ 19-Nov-2015 17:00:01 +0000 [1447952401.5546] (PID: 3359) ]---------------

---------------[ 19-Nov-2015 17:01:01 +0000 [1447952461.5717] (PID: 3363) ]---------------
---------------[ 19-Nov-2015 17:01:01 +0000 [1447952461.7303] (PID: 3363) ]---------------

---------------[ 19-Nov-2015 17:02:01 +0000 [1447952521.7475] (PID: 3367) ]---------------
---------------[ 19-Nov-2015 17:02:01 +0000 [1447952521.9312] (PID: 3367) ]---------------

---------------[ 19-Nov-2015 17:02:42 +0000 [1447952562.785] (PID: 2145) ]---------------
---------------[ 19-Nov-2015 17:02:42 +0000 [1447952562.8361] (PID: 2145) ]---------------

---------------[ 19-Nov-2015 17:02:42 +0000 [1447952562.963] (PID: 2145) ]---------------
---------------[ 19-Nov-2015 17:02:42 +0000 [1447952562.9737] (PID: 2145) ]---------------

---------------[ 19-Nov-2015 17:02:43 +0000 [1447952563.042] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 17:02:43 +0000 [1447952563.0587] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:49 -0500 [1447952569.038] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:49 -0500 [1447952569.0838] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:52 -0500 [1447952572.898] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:52 -0500 [1447952572.9208] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.099] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.1201] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.574] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.6471] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.81] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.8431] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.961] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:53 -0500 [1447952573.9841] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.092] (PID: 2038) ]---------------
---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.1223] (PID: 2038) ]---------------

---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.327] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.3447] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.417] (PID: 2038) ]---------------
---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.4462] (PID: 2038) ]---------------

---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.488] (PID: 2145) ]---------------
---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.5212] (PID: 2145) ]---------------

---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.614] (PID: 1974) ]---------------
---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.6369] (PID: 1974) ]---------------

---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.76] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.791] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.817] (PID: 2038) ]---------------
---------------[ 19-Nov-2015 12:02:54 -0500 [1447952574.8502] (PID: 2038) ]---------------

---------------[ 19-Nov-2015 12:02:55 -0500 [1447952575.568] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:55 -0500 [1447952575.6304] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 12:02:56 -0500 [1447952576.069] (PID: 2956) ]---------------
---------------[ 19-Nov-2015 12:02:56 -0500 [1447952576.0873] (PID: 2956) ]---------------

---------------[ 19-Nov-2015 17:03:02 +0000 [1447952581.9487] (PID: 3372) ]---------------
---------------[ 19-Nov-2015 17:03:02 +0000 [1447952582.0473] (PID: 3372) ]---------------

---------------[ 19-Nov-2015 17:06:01 +0000 [1447952761.7443] (PID: 1327) ]---------------
---------------[ 19-Nov-2015 17:06:01 +0000 [1447952761.9589] (PID: 1327) ]---------------

---------------[ 19-Nov-2015 17:06:39 +0000 [1447952799.309] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 17:06:39 +0000 [1447952799.4112] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 17:06:39 +0000 [1447952799.634] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 17:06:39 +0000 [1447952799.687] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:06:45 -0500 [1447952805.856] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:45 -0500 [1447952805.9849] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:56 -0500 [1447952816.784] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:56 -0500 [1447952816.8277] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:57 -0500 [1447952817.05] (PID: 1333) ]---------------
---------------[ 19-Nov-2015 12:06:57 -0500 [1447952817.0863] (PID: 1333) ]---------------

---------------[ 19-Nov-2015 12:06:57 -0500 [1447952817.057] (PID: 1331) ]---------------
---------------[ 19-Nov-2015 12:06:57 -0500 [1447952817.0867] (PID: 1331) ]---------------

---------------[ 19-Nov-2015 12:06:57 -0500 [1447952817.625] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:57 -0500 [1447952817.7521] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.15] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.1971] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.325] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.3529] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.391] (PID: 1333) ]---------------
---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.4265] (PID: 1333) ]---------------

---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.469] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.4875] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.671] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.7062] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.718] (PID: 1333) ]---------------
---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.7525] (PID: 1333) ]---------------

---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.948] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:58 -0500 [1447952818.9701] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:59 -0500 [1447952819.175] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:06:59 -0500 [1447952819.2078] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:06:59 -0500 [1447952819.242] (PID: 1333) ]---------------
---------------[ 19-Nov-2015 12:06:59 -0500 [1447952819.2703] (PID: 1333) ]---------------

---------------[ 19-Nov-2015 12:07:00 -0500 [1447952820.018] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:07:00 -0500 [1447952820.2282] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:07:00 -0500 [1447952820.598] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:07:00 -0500 [1447952820.6164] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 17:07:02 +0000 [1447952822.1052] (PID: 1341) ]---------------
---------------[ 19-Nov-2015 17:07:02 +0000 [1447952822.1696] (PID: 1341) ]---------------

---------------[ 19-Nov-2015 17:07:02 +0000 [1447952821.9833] (PID: 1338) ]---------------
---------------[ 19-Nov-2015 17:07:02 +0000 [1447952822.2063] (PID: 1338) ]---------------

---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.269] (PID: 1119) ]---------------
---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.3153] (PID: 1119) ]---------------

---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.293] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.3181] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.284] (PID: 1121) ]---------------
---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.3277] (PID: 1121) ]---------------

---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.305] (PID: 1323) ]---------------
---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.3361] (PID: 1323) ]---------------

---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.386] (PID: 1330) ]---------------
---------------[ 19-Nov-2015 12:07:12 -0500 [1447952832.423] (PID: 1330) ]---------------

---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.573] (PID: 1121) ]---------------
---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.6195] (PID: 1121) ]---------------

---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.592] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.6212] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.583] (PID: 1323) ]---------------
---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.6214] (PID: 1323) ]---------------

---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.604] (PID: 1330) ]---------------
---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.6348] (PID: 1330) ]---------------

---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.624] (PID: 1119) ]---------------
---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.6428] (PID: 1119) ]---------------

---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.613] (PID: 1335) ]---------------
---------------[ 19-Nov-2015 12:07:13 -0500 [1447952833.6465] (PID: 1335) ]---------------

---------------[ 19-Nov-2015 12:07:14 -0500 [1447952834.926] (PID: 1119) ]---------------
---------------[ 19-Nov-2015 12:07:14 -0500 [1447952834.9446] (PID: 1119) ]---------------

---------------[ 19-Nov-2015 12:07:15 -0500 [1447952835.526] (PID: 1119) ]---------------
---------------[ 19-Nov-2015 12:07:15 -0500 [1447952835.5437] (PID: 1119) ]---------------

---------------[ 19-Nov-2015 12:07:16 -0500 [1447952836.381] (PID: 1119) ]---------------
---------------[ 19-Nov-2015 12:07:16 -0500 [1447952836.425] (PID: 1119) ]---------------

---------------[ 19-Nov-2015 12:07:16 -0500 [1447952836.513] (PID: 1330) ]---------------
---------------[ 19-Nov-2015 12:07:16 -0500 [1447952836.5313] (PID: 1330) ]---------------

---------------[ 19-Nov-2015 17:08:01 +0000 [1447952881.2242] (PID: 1456) ]---------------
---------------[ 19-Nov-2015 17:08:01 +0000 [1447952881.3298] (PID: 1456) ]---------------

---------------[ 19-Nov-2015 17:09:01 +0000 [1447952941.3554] (PID: 1462) ]---------------
---------------[ 19-Nov-2015 17:09:01 +0000 [1447952941.5753] (PID: 1462) ]---------------

---------------[ 19-Nov-2015 17:10:01 +0000 [1447953001.592] (PID: 1476) ]---------------
---------------[ 19-Nov-2015 17:10:01 +0000 [1447953001.8991] (PID: 1476) ]---------------

---------------[ 19-Nov-2015 17:11:02 +0000 [1447953061.9156] (PID: 1480) ]---------------
---------------[ 19-Nov-2015 17:11:02 +0000 [1447953062.0191] (PID: 1480) ]---------------

---------------[ 19-Nov-2015 17:12:01 +0000 [1447953121.0354] (PID: 1484) ]---------------
---------------[ 19-Nov-2015 17:12:01 +0000 [1447953121.1326] (PID: 1484) ]---------------

---------------[ 19-Nov-2015 17:13:01 +0000 [1447953181.149] (PID: 1488) ]---------------
---------------[ 19-Nov-2015 17:13:01 +0000 [1447953181.3532] (PID: 1488) ]---------------

---------------[ 19-Nov-2015 17:14:01 +0000 [1447953241.3699] (PID: 1492) ]---------------
---------------[ 19-Nov-2015 17:14:01 +0000 [1447953241.4792] (PID: 1492) ]---------------

---------------[ 19-Nov-2015 17:15:01 +0000 [1447953301.4963] (PID: 1496) ]---------------
---------------[ 19-Nov-2015 17:15:01 +0000 [1447953301.7103] (PID: 1496) ]---------------

---------------[ 19-Nov-2015 17:16:01 +0000 [1447953361.727] (PID: 1500) ]---------------
---------------[ 19-Nov-2015 17:16:01 +0000 [1447953361.8301] (PID: 1500) ]---------------

---------------[ 19-Nov-2015 17:17:02 +0000 [1447953421.8503] (PID: 1506) ]---------------
---------------[ 19-Nov-2015 17:17:02 +0000 [1447953422.0324] (PID: 1506) ]---------------

---------------[ 19-Nov-2015 17:17:40 +0000 [1447953460.636] (PID: 1334) ]---------------
---------------[ 19-Nov-2015 17:17:40 +0000 [1447953460.6681] (PID: 1334) ]---------------

---------------[ 19-Nov-2015 17:17:40 +0000 [1447953460.862] (PID: 1334) ]---------------
---------------[ 19-Nov-2015 17:17:40 +0000 [1447953460.8784] (PID: 1334) ]---------------

---------------[ 19-Nov-2015 12:17:48 -0500 [1447953468.031] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:17:48 -0500 [1447953468.0864] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.755] (PID: 1119) ]---------------
---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.7892] (PID: 1119) ]---------------

---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.764] (PID: 1334) ]---------------
---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.7925] (PID: 1334) ]---------------

---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.744] (PID: 1343) ]---------------
---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.8137] (PID: 1343) ]---------------

---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.778] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.8145] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.787] (PID: 1323) ]---------------
---------------[ 19-Nov-2015 12:17:53 -0500 [1447953473.8164] (PID: 1323) ]---------------

---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.914] (PID: 1343) ]---------------
---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.937] (PID: 1343) ]---------------

---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.933] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.9601] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.945] (PID: 1334) ]---------------
---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.9676] (PID: 1334) ]---------------

---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.924] (PID: 1323) ]---------------
---------------[ 19-Nov-2015 12:17:54 -0500 [1447953474.9697] (PID: 1323) ]---------------

---------------[ 19-Nov-2015 12:17:55 -0500 [1447953475.012] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:17:55 -0500 [1447953475.0295] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:17:55 -0500 [1447953475.034] (PID: 1119) ]---------------
---------------[ 19-Nov-2015 12:17:55 -0500 [1447953475.0524] (PID: 1119) ]---------------

---------------[ 19-Nov-2015 12:17:56 -0500 [1447953476.264] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:17:56 -0500 [1447953476.2992] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:17:56 -0500 [1447953476.487] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:17:56 -0500 [1447953476.5091] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:17:56 -0500 [1447953476.83] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:17:56 -0500 [1447953476.8463] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:17:57 -0500 [1447953477.64] (PID: 1118) ]---------------
---------------[ 19-Nov-2015 12:17:57 -0500 [1447953477.6819] (PID: 1118) ]---------------

---------------[ 19-Nov-2015 17:18:01 +0000 [1447953481.0488] (PID: 1512) ]---------------
---------------[ 19-Nov-2015 17:18:01 +0000 [1447953481.1643] (PID: 1512) ]---------------

---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.208] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.2493] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.311] (PID: 1330) ]---------------
---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.3383] (PID: 1330) ]---------------

---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.66] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.6948] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.817] (PID: 1330) ]---------------
---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.8503] (PID: 1330) ]---------------

---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.959] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:07 -0500 [1447953487.9869] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:08 -0500 [1447953488.106] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:08 -0500 [1447953488.1288] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:08 -0500 [1447953488.496] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:08 -0500 [1447953488.5228] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:09 -0500 [1447953489.099] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:09 -0500 [1447953489.1249] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:10 -0500 [1447953490.38] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:10 -0500 [1447953490.4286] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.716] (PID: 1120) ]---------------
---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.7531] (PID: 1120) ]---------------

---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.728] (PID: 1330) ]---------------
---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.7777] (PID: 1330) ]---------------

---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.745] (PID: 1335) ]---------------
---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.7954] (PID: 1335) ]---------------

---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.765] (PID: 1121) ]---------------
---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.8196] (PID: 1121) ]---------------

---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.841] (PID: 1333) ]---------------
---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.8733] (PID: 1333) ]---------------

---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.85] (PID: 1509) ]---------------
---------------[ 19-Nov-2015 12:18:11 -0500 [1447953491.8998] (PID: 1509) ]---------------

