Help - New York Income Tax Withholding not calculating

General support regarding TimeTrex, such as
configuring policies/taxes or processing payroll.
Locked
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Help - New York Income Tax Withholding not calculating

Post by retched »

I'm running the most recent version (3.3.2, tax engine: 1.0.17) and I'm trying to run an export of the New York pay stubs. But the state withholding is missing from the stub regardless of my settings. And they are set up for the employees as well as the proper amounts. My math of $480.00 salaried, weekly shows that I should have $15.29 being withheld from income.

I can't edit the files and obviously I cannot set up a new rule. Can anyone help on this matter please? If it helps to know, I'm running this on a web-enabled desktop server.

Is there any way to edit the tax engine manually? I can't seem to find it.
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

I went through the DEBUG log files... and found the following... evidently, it's not finding the NY rates or something:

Code: Select all

DEBUG [1329]:	PayStubFactory::addEntry(): Add Entry: PSE Account ID: 4 Amount: 8.8571538461 YTD Amount:  Pay Stub Amendment Id: 
DEBUG [474]:	CalculatePayStub::calculate(): Found PS Amendment/Deduction: Type: UserDeductionListFactory Name: State Income Tax Order: U17
DEBUG [923]:	CompanyDeductionFactory::isActiveLengthOfService():   Employed Days: -16.0000115740
DEBUG [941]:	CompanyDeductionFactory::isActiveLengthOfService():    Min Result: : 1 Max Result: 1
DEBUG [520]:	UserDeductionFactory::getDeductionAmount(): Company Deduction: ID: 17 Name: State Income Tax Calculation ID: 200
DEBUG [1101]:	UserDeductionFactory::getDeductionAmount(): UserValue1: 10
DEBUG [1102]:	UserDeductionFactory::getDeductionAmount(): UserValue2: 0
DEBUG [1103]:	UserDeductionFactory::getDeductionAmount(): UserValue3: 
DEBUG [1109]:	PayStubFactory::getSumByEntriesArrayAndTypeIDAndPayStubAccountID(): PS Entries: current Type ID: Array PS Account ID: 
DEBUG [1109]:	PayStubFactory::getSumByEntriesArrayAndTypeIDAndPayStubAccountID(): PS Entries: current Type ID:  PS Account ID: Array
DEBUG [2038]:	CompanyDeductionFactory::getPayStubEntryAmountSum(): Type Amount: 480.0000000000 Regular Amount: 480.0000000000 Total: 960.0000000000 Return Value: amount PS Entries: current
DEBUG [1109]:	PayStubFactory::getSumByEntriesArrayAndTypeIDAndPayStubAccountID(): PS Entries: current Type ID:  PS Account ID: Array
DEBUG [2038]:	CompanyDeductionFactory::getPayStubEntryAmountSum(): Type Amount: 0 Regular Amount: 27.0000000000 Total: 27.0000000000 Return Value: amount PS Entries: current
DEBUG [2054]:	CompanyDeductionFactory::getCalculationPayStubAmount(): Include Amount: 960.0000000000 Exclude Amount: 27.0000000000
DEBUG [2059]:	CompanyDeductionFactory::getCalculationPayStubAmount(): Amount: 933.0000000000
DEBUG [1107]:	UserDeductionFactory::getDeductionAmount(): Amount: 933.0000000000
DEBUG [1108]:	UserDeductionFactory::getDeductionAmount(): Annual Pay Periods: 52
DEBUG [1150]:	UserDeductionFactory::getDeductionAmount(): US Pay Period Deductions...
DEBUG [1156]:	UserDeductionFactory::getDeductionAmount(): Found Federal User Deduction...
DEBUG [1172]:	UserDeductionFactory::getDeductionAmount(): TmpUserValue1: 10
DEBUG [1173]:	UserDeductionFactory::getDeductionAmount(): TmpUserValue2: 1
DEBUG [254]:	PayrollDeduction_Base::getGrossPayPeriodIncome(): Gross Pay Period Income: I: 933.0000000000
DEBUG [364]:	PayrollDeduction_US::getAnnualTaxableIncome(): Annual Taxable Income: 48516.0000000000
DEBUG [254]:	PayrollDeduction_Base::getGrossPayPeriodIncome(): Gross Pay Period Income: I: 933.0000000000
DEBUG [364]:	PayrollDeduction_US::getAnnualTaxableIncome(): Annual Taxable Income: 48516.0000000000
DEBUG [385]:	PayrollDeduction_US::getFederalTaxPayable(): Annual Taxable Income: 48516.0000000000
DEBUG [386]:	PayrollDeduction_US::getFederalTaxPayable(): Allowance: 3700
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating federal Taxes on: $44816.0000000000
DEBUG [495]:	PayrollDeduction_US_Data::getFederalRate(): Federal Rate: 0.2500000000
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating federal Taxes on: $44816.0000000000
DEBUG [519]:	PayrollDeduction_US_Data::getFederalConstant(): Federal Constant: 4750.00
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating federal Taxes on: $44816.0000000000
DEBUG [507]:	PayrollDeduction_US_Data::getFederalRatePreviousIncome(): Federal Rate Previous Income: 36600
DEBUG [411]:	PayrollDeduction_US::getFederalTaxPayable(): RetVal: 6804.0000000000
DEBUG [99]:	PayrollDeduction_US_NY::getStateStandardDeduction(): Standard Deduction: 6975
DEBUG [122]:	PayrollDeduction_US_NY::getStateAllowanceAmount(): State Allowance Amount: 0
DEBUG [82]:	PayrollDeduction_US_NY::getStateAnnualTaxableIncome(): State Annual Taxable Income: 41541.0000000000
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating state Taxes on: $41541.0000000000
DEBUG [413]:	PayrollDeduction_US_Data::getRateArray(): aNO INCOME TAX RATES FOUND!!!!!! state Taxes on: $41541.0000000000
DEBUG [535]:	PayrollDeduction_US_Data::getStateRate(): State Rate: 
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating state Taxes on: $41541.0000000000
DEBUG [413]:	PayrollDeduction_US_Data::getRateArray(): aNO INCOME TAX RATES FOUND!!!!!! state Taxes on: $41541.0000000000
DEBUG [559]:	PayrollDeduction_US_Data::getStateConstant(): State Constant: 
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating state Taxes on: $41541.0000000000
DEBUG [413]:	PayrollDeduction_US_Data::getRateArray(): aNO INCOME TAX RATES FOUND!!!!!! state Taxes on: $41541.0000000000
DEBUG [547]:	PayrollDeduction_US_Data::getStateRatePreviousIncome(): State Rate Previous Income: 
DEBUG [145]:	PayrollDeduction_US_NY::getStateTaxPayable(): State Annual Tax Payable: 0.0000000000
DEBUG [1250]:	UserDeductionFactory::getDeductionAmount(): Deduction Amount: 0.0000000000
DEBUG [485]:	CalculatePayStub::calculate(): User Deduction: State Income Tax Amount: 0.0000000000 Calculation Order: 100
DEBUG [491]:	CalculatePayStub::calculate(): Amount is 0, skipping...
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

Here's a better look at it:

Code: Select all

PayrollDeduction_US_NY::getStateStandardDeduction(): Standard Deduction: 6975
DEBUG [122]:	PayrollDeduction_US_NY::getStateAllowanceAmount(): State Allowance Amount: 0
DEBUG [82]:	PayrollDeduction_US_NY::getStateAnnualTaxableIncome(): State Annual Taxable Income: 16581.0000000000
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating state Taxes on: $16581.0000000000
DEBUG [413]:	PayrollDeduction_US_Data::getRateArray(): aNO INCOME TAX RATES FOUND!!!!!! state Taxes on: $16581.0000000000
DEBUG [535]:	PayrollDeduction_US_Data::getStateRate(): State Rate: 
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating state Taxes on: $16581.0000000000
DEBUG [413]:	PayrollDeduction_US_Data::getRateArray(): aNO INCOME TAX RATES FOUND!!!!!! state Taxes on: $16581.0000000000
DEBUG [559]:	PayrollDeduction_US_Data::getStateConstant(): State Constant: 
DEBUG [260]:	PayrollDeduction_US_Data::getData(): Using (NY/) values from: Jan-11-2011 12:00 PM
DEBUG [408]:	PayrollDeduction_US_Data::getRateArray(): Calculating state Taxes on: $16581.0000000000
DEBUG [413]:	PayrollDeduction_US_Data::getRateArray(): aNO INCOME TAX RATES FOUND!!!!!! state Taxes on: $16581.0000000000
DEBUG [547]:	PayrollDeduction_US_Data::getStateRatePreviousIncome(): State Rate Previous Income: 
DEBUG [138]:	PayrollDeduction_US_NY::getStateTaxPayable(): aRate:  Constant:  Rate Income: 
DEBUG [146]:	PayrollDeduction_US_NY::getStateTaxPayable(): State Annual Tax Payable: 0.0000000000
DEBUG [1250]:	UserDeductionFactory::getDeductionAmount(): Deduction Amount: 0.0000000000
DEBUG [485]:	CalculatePayStub::calculate(): User Deduction: State Income Tax Amount: 0.0000000000 Calculation Order: 110
DEBUG [491]:	CalculatePayStub::calculate(): Amount is 0, skipping...
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Help - New York Income Tax Withholding not calculating

Post by shaunw »

I'm not able to replicate that on our end. Can you post a screenshot of your State Income Tax / Deduction with all the include/exclude/employee sections expanded?
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

Here's a copy of my screenshot.
Screenshot of my panel.
Screenshot of my panel.
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

And here is a screenshot of a paystub showing no New York State Withholding being withheld.

And now... no New York City tax being withheld ...?
EDIT: I fixed the NYC portion, silly thing was listed under wages... but still no luck on New York State.
Attachments
PayStub.png
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Help - New York Income Tax Withholding not calculating

Post by shaunw »

The Tax / Deduction screenshot only shows a small portion of the information, please include the rest.
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

Here is the complete screen.
Attachments
Full New York Tax Details.png
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

retched wrote:Here is the complete screen.
If it helps to know, I'm running 3.3.2 on a Windows PC. I used the automated installer when I installed this.
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Help - New York Income Tax Withholding not calculating

Post by shaunw »

Please try upgrading to TimeTrex v3.3.4 using the following link:
http://www.timetrex.com/direct_download ... taller.exe

Let us know if that makes a difference.
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

I'm not sure what you guys changed but it works now.

Thanks.
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

But I would make one small edit on the next update. The warning for editing time cards still shows "nIt is recommended..." I guess that's supposed to be a \n for a newline character. :)
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Help - New York Income Tax Withholding not calculating

Post by shaunw »

Where exactly are you seeing that message?
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

shaunw wrote:Where exactly are you seeing that message?
Go to any admin TimeCard view. (Such as View Time cards during the End of Pay Period Workflow or TimeSheet > Paystubs). Click on Edit. And you'll see the small lowercase n's. Here's a screen shot:
Attachments
Error Text.png
Error Text.png (7.94 KiB) Viewed 8078 times
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Help - New York Income Tax Withholding not calculating

Post by shaunw »

Thanks, that clears things up.

BTW: If that message wasn't clear enough, we highly recommend not editing pay stubs directly. In fact that functionality is likely to be phased out in the upcoming version of TimeTrex.
retched
Posts: 43
Joined: Mon Jan 24, 2011 1:08 am

Re: Help - New York Income Tax Withholding not calculating

Post by retched »

shaunw wrote:Thanks, that clears things up.

BTW: If that message wasn't clear enough, we highly recommend not editing pay stubs directly. In fact that functionality is likely to be phased out in the upcoming version of TimeTrex.
:( Darn... Oh well, I'll just learn to use the Pay Stub Amendments on the same line. Is there a way to use them without getting a subscript and a footnote appear?
shaunw
Posts: 7839
Joined: Tue Sep 19, 2006 2:22 pm

Re: Help - New York Income Tax Withholding not calculating

Post by shaunw »

Sure, don't add a description on the PS Amendment.
Locked